JDRF is a global funding agency with a substantial proportion of its grants awarded outside the United States. We encourage all qualified researchers interested in addressing the scientific and clinical challenges and gaps to cure type 1 diabetes and its complications to apply for funding. Decisions on funding are based on the quality, mission relevance, and priority of the proposed research. JDRF encourages submission of innovative, high-risk/high-reward, field-changing research proposals to accelerate its mission.
JDRF has multiple funding mechanisms, including Strategic Research Agreements, Innovative Grants, and Industry Grants to build a diverse research portfolio, to provide the research community with alternative approaches to address the foundation’s mission, and to provide research training opportunities to attract new talent to the field.
- Contact a member of the JDRF Grant Staff for additional questions or for assistance with the application process.
- View Grant Opportunity Deadlines
JDRF Grant Mechanisms
| Grant Mechanism | Applicant Eligibility Requirements | Maximum Budget Per Year (USD) | Duration (Years) | Pre-Application Required? |
|---|---|---|---|---|
| Regular Grants | ||||
| Innovative Grants | MD, DMD, DVM, PhD, or equivalent and faculty position or equivalent | $110,000 | 1 | No |
| Training Awards | ||||
| Postdoctoral Fellowships | MD, DMD, DVM, PhD, or equivalent and must not be simultaneously serving an internship or residency | $44,764 to $59,680* | 3 | No |
| Advanced Postdoctoral Fellowships | MD, DMD, DVM, PhD, or equivalent and must not be simultaneously serving an internship or residency | $90,000 | 3 | No |
| Career Development Awards | MD, DMD, DVM, PhD, or equivalent and faculty position or equivalent | $150,000 | 5 | No |
| Strategic Research Agreements | ||||
| Early-Career Patient-Oriented Diabetes Research Awards | MD or MD-PhD, hold an appointment or joint appointment in a subspecialty of clinical medicine, and conduct human clinical research | $150,000 | 5 | No |
| Strategic Research Agreements (Single Project, Multi-Project, and Clinical) | MD, DMD, DVM, PhD, or equivalent and faculty position or equivalent | Up to 3 | Open | Yes** |
| Special Grants | ||||
| Conference Grants | See Grant type description for eligibility criterion | As approved | n/a | Yes |
| Industry Discovery & Development Partnerships | MD, DMD, DVM, PhD, or equivalent and faculty position or equivalent | As approved | Open | Yes |
| High Priority, Short-Term Bridge Awards | MD, DMD, DVM, PhD, or equivalent and faculty position or equivalent | $55,000 | 1 | No |
*JDRF follows the US National Institutes of Health (NIH) standards.
**Successful completion of a Project Concept is required prior to submitting a Strategic Research Agreement proposal.